Hofmann Klima uređaj SMVH24B-2B2A3NM
Poboljšajte udobnost vašeg doma uz Hofmann Klima uređaj 24
Snažno hlađenje za ugodno okruženje
Osvežite svoj dom s Hofmann Klima uređajem 24 koji nudi snažno i učinkovito hlađenje. Bez obzira na to koliko je vruće vani, ovaj klima uređaj će brzo i učinkovito ohladiti vaš prostor, pružajući vam osećaj olakšanja i udobnosti. Zahvaljujući naprednoj tehnologiji, ovaj uređaj ima izvanrednu sposobnost brzog snižavanja temperature, čime vam omogućuje da se brzo opustite i uživate u svežem zraku.
- Brzo hlađenje: Hofmann Klima uređaj 24 dolazi s moćnim kompresorom koji omogućuje brzo snižavanje temperature u prostoriji. Uz ovaj uređaj, možete zaboraviti na vrućinu i osećati se ugodno tokom vrućih letnjih dana.
- Inteligentno upravljanje: Uz Hofmann Klima uređaj 24, dobit ćete vrhunsku tehnologiju koja olakšava upravljanje uređajem. S modernim daljinskim upravljačem, možete prilagoditi postavke temperature, brzine ventilatora i vremena rada uređaja kako biste postigli optimalnu udobnost i energetsku učinkovitost.
- Tiho i sigurno: Ovaj klima uređaj je dizajniran tako da radi tiho i sigurno, omogućujući vam da se odmarate i spavate bez ikakvih smetnji. Njegova napredna tehnologija smanjuje buku i vibracije, pružajući vam miran okoliš za opuštanje i san.
Hofmann Klima uređaj 24 – Savršen spoj učinkovitosti i elegancije
Energetski učinkovitost za dugotrajnu uštedu
Hofmann Klima uređaj 24 kombinira visoku učinkovitost s modernim dizajnom, pružajući vam najbolje od oba sveta. Ovaj klima uređaj je posebno dizajniran da bude energetski učinkovit, čime štedi energiju i novac. Ne samo da će vam pružiti udobnost i svežinu.
Tehnički podaci
Linija: R32 Split-type
Način rada: Inverter
Rashladna snaga: 6950 W
Grejna snaga: 7800 W
Raspon temperature: -15 ℃ do 43 ℃
HI-NANO zdravstvena zaštita
Wi-Fi upravljanje
Energetska efikasnost: A+++
Spoljašnja jedinica:
Širina proizvoda: 960 mm
Visina proizvoda: 700 mm
Dubina proizvoda: 3965 mm
Unutrašnja jedinica:
Širina proizvoda: 1081 mm
Visina proizvoda: 342 mm
Dubina proizvoda: 248 mm
Hofmann Klima uređaj SMVH24B-2B2A3NM
| Parameter | Unit | Value | |
Model |
— | SMVH24B-5A2A3NN | |
| Power Supply | Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 | |
| Phases | — | 1 | |
| Power Supply Mode | — | outdoor | |
| Cooling (Standard conditions) | Capadty | Btu/h | 22178 |
| Capadty | W | 6500 | |
| Input | W | 1670 | |
| Current | A | 7,5 | |
| Heating (Standard conditions) | Capadty | Btu/h | 22519,2 |
| Capadty | W | 6600 | |
| Input | W | 1560 | |
| Current | A | 8,5 | |
| Seasonal Cooling | Pdesignc | kW | 6,4 |
| SEER | W/W | 7,1 | |
| Energy Efficiency Class | A++ | ||
| Heating (Average ) | Pdesignh | kW | 6,2 |
| SCOP | W/W | 4 | |
| Energy Efficiency Class | A+ | ||
| Tbiv | ℃ | -7 | |
| Min. Cooling Capacity | W | 1300 | |
| Max. Cooling Capacity | W | 6950 | |
| Min. Heating Capacity | W | 1400 | |
| Max. Heating Capacity | W | 7800 | |
| Min. Cooling Power Input | W | 360 | |
| Max. Cooling Power Input | W | 2760 | |
| Min. Heating Power Input | W | 380 | |
| Max. Heating Power Input | W | 2460 | |
| Cross-sectional Area of Power Cable Conductor | mm2 | 2,5 | |
| Recommended Power Cable (Core) | — | 3 | |
| Min/Max. Voltage | V | 198/264 | |
| Rated Input | W | 3600 | |
| Rated Current | A | 16,0 | |
| Air Flow Volume | m3/h | 1200/1150/900/750 | |
| Dehumidifying Volume | L/h | 2,4 | |
| Application Area | m2 | 32-50 | |
Indoor Unit |
Indoor Unit Model | — | SMVH24B-5A2A3NN(I) |
| Fan Type | — | Cross-flow | |
| Fan Diameter Length(D×L) | mm | Φ108×830 | |
| Cooling Speed | r/min | 1250/1100/850/750 | |
| Heating Speed | r/min | 1250/1100/900/800 | |
| Fan Motor Power Output | W | 60 | |
| Fan Motor RLA | A | 0,47 | |
| Evaporator Form | — | Aluminum Fin-copper Tube | |
| Evaporator Pipe Diameter | mm | Ф7 | |
| Evaporator Row-fin Gap | mm | 2-1.4 | |
| Evaporator Coil Length (L×D×W) | mm | 850×25.4×342.9 | |
| Swing Motor Model | — | 35BJ-A1 | |
| Swing Motor Power Output | W | 2,5 | |
| Set Temperature Range | ℃ | 16~31 | |
| Sound Pressure Level | dB (A) | 48/45/40/35 | |
| Dimension (W×H×D) | mm | 1081x327x248 | |
| Dimension of Carton Box (W×H×D) | mm | 1155x342x410 | |
| Dimension of Package(W×H×D) | mm | 1158x352x413 | |
| Stacked Layers | - | 7 | |
| Net Weight | kg | 16 | |
| Gross Weight | kg | 19 | |
| Outdoor Unit |
Outdoor Unit Model |
— | SMVH24B-5A2A3NN(O) |
| Compressor Trademark | GMCC | ||
| Compressor Manufacturer | — | ZheJiang GMCC Compressor Appliances Co., Ltd | |
| Compressor Model | — | KTN210D61UFUC3 | |
| Compressor Oil | — | ESTER OIL VG74 | |
| Compressor Type | — | Rotary | |
| Compressor LRA. | A | 35 | |
| Compressor Power Input | W | 1820 | |
| Fan Type | — | Axial-flow | |
| Fan Diameter | mm | 522 | |
| Fan Motor Speed | rpm | 800 | |
| Fan Motor Power Output | W | 60 | |
| Fan Motor RLA | A | 0,67 | |
| Outdoor Unit Air Flow Volume | m3/h | 3300 | |
| Condenser Form | — | Aluminum Fin-copper Tube | |
| Condenser Pipe Diameter | mm | φ7 | |
| Condenser Rows-fin Gap | mm | 2-1.4 | |
| Condenser Coil Length (L×D×W) | mm | 878×38.1×660 | |
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4,3 | |
| Permissible Excessive Operating Pressure for the Suction Side | MPa | 2,5 | |
| Maximum Allowable Pressure | MPa | 4,3 | |
| Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
| Heating Operation Ambient Temperature Range | ℃ | -15~24 | |
| Throttling Method | — | Capillary | |
| Defrosting Method | — | Intelligent | |
| Climate Type | — | T1 | |
| Climate Zone | — | Temperate Zone | |
| Isolation | — | I | |
| Moisture Protection | — | IPX4 | |
| Sound Pressure Level | dB (A) | 59 | |
| Sound Power Level | dB (A) | 68 | |
| Dimension (W×H×D) | mm | 960X700X396 | |
| Dimension of Carton Box (W×H×D) | mm | 1008x742x452 | |
| Dimension of Package(W×H×D) | mm | 1011x763x455 | |
| Stacked Layers | — | 4 | |
| Net Weight | kg | 44,5 | |
| Gross Weight | kg | 47 | |
| Refrigerant | — | R32 | |
| Refrigerant Charge | kg | 1,05 | |
| Connection Pipe | Length | m | 5 |
| Gas Additional Charge | g/m | 15 | |
| Outer Diameter of Liquid Pipe(Skyworth Allocation)(Metric) | mm | φ6 | |
| Outer Diameter of Liquid Pipe(British System Allocation) | inch | 1/4″ | |
| Outer Diameter of Gas Pipe(Skyworth Allocation)(Metric) | mm | φ16 | |
| Outer Diameter of Gas Pipe(British System Allocation) | inch | 5/8″ | |
| Max Distance Height | m | 10 | |
| Max Distance Length | m | 25 | |
| Loading Quantities | Loading Quantity ( 40’ High Cube Container ) |
unit | 134 |
| Air Condition Function | |||
| Function |
Automatic Operation |
YES | |
| Cooling | YES | ||
| Heating | YES | ||
| Dehumidify | YES | ||
| Fan | YES | ||
| Sleep Mode | YES | ||
| Auto Swing(Vertical Auto Swing) | YES | ||
| Auto Swing(Horizontal Auto Swing) | NO | ||
| Auto Fan | YES | ||
| Quiet | YES | ||
| I Feel | YES | ||
| Cold Plasma | Optional | ||
| Intelligent Preheating | YES | ||
| Dry Anti-Mildew Design | YES | ||
| Several Optional Filters (eg:Active Carbon) | Optional | ||
| Auto Clean | YES | ||
| Timer | YES | ||
| Auto Restart | YES | ||
| Turbo | YES | ||
| Clock | YES | ||
| Temperature | YES | ||
| Soft Start | YES | ||
| Self Diagnosis | YES | ||
| Lock | YES | ||
| Chassis Electric Heater Function | Optional | ||
| LCD (No Back Light) | YES | ||
| LED | YES | ||
| Intelligent Defrosting | YES | ||
| Force Defrosting | YES | ||
| Energy Saving | YES | ||
| 8℃ Heating Mode | YES | ||
| Turbo Cooling | YES | ||
| Low Ambient Cooling | NO | ||
| Low Ambient Heating | Optional | ||
| Low Voltage Startup | YES | ||
| Standby | YES | ||
| Multi Speeds | YES | ||







