Hofmann Klima uređaj SMVH18B-2B2A3NM
Poboljšajte udobnost vašeg doma uz Hofmann Klima uređaj 18
Snažno hlađenje za ugodno okruženje
Osvežite svoj dom s Hofmann Klima uređajem 18 koji nudi snažno i učinkovito hlađenje. Bez obzira na to koliko je vruće vani, ovaj klima uređaj će brzo i učinkovito ohladiti vaš prostor, pružajući vam osećaj olakšanja i udobnosti. Zahvaljujući naprednoj tehnologiji, ovaj uređaj ima izvanrednu sposobnost brzog snižavanja temperature, čime vam omogućuje da se brzo opustite i uživate u svežem zraku.
- Brzo hlađenje: Hofmann Klima uređaj 18 dolazi s moćnim kompresorom koji omogućuje brzo snižavanje temperature u prostoriji. Uz ovaj uređaj, možete zaboraviti na vrućinu i osećati se ugodno tokom vrućih letnjih dana.
- Inteligentno upravljanje: Uz Hofmann Klima uređaj 18, dobit ćete vrhunsku tehnologiju koja olakšava upravljanje uređajem. S modernim daljinskim upravljačem, možete prilagoditi postavke temperature, brzine ventilatora i vremena rada uređaja kako biste postigli optimalnu udobnost i energetsku učinkovitost.
- Tiho i sigurno: Ovaj klima uređaj je dizajniran tako da radi tiho i sigurno, omogućujući vam da se odmarate i spavate bez ikakvih smetnji. Njegova napredna tehnologija smanjuje buku i vibracije, pružajući vam miran okoliš za opuštanje i san.
Hofmann Klima uređaj 18 – Savršen spoj učinkovitosti i elegancije
Energetski učinkovitost za dugotrajnu uštedu
Hofmann Klima uređaj 18 kombinira visoku učinkovitost s modernim dizajnom, pružajući vam najbolje od oba sveta. Ovaj klima uređaj je posebno dizajniran da bude energetski učinkovit, čime štedi energiju i novac. Ne samo da će vam pružiti udobnost i svežinu.
Tehnički podaci
Linija: R32 Split-type
Način rada: Inverter
Rashladna snaga: 6600 W
Grejna snaga: 6700 W
HI-NANO zdravstvena zaštita
Wi-Fi upravljanje
Energetska efikasnost: A+++
Spoljašnja jedinica:
Širina proizvoda: 890 mm
Visina proizvoda: 598 mm
Dubina proizvoda: 372 mm
Unutrašnja jedinica:
Širina proizvoda: 972 mm
Visina proizvoda: 302 mm
Dubina proizvoda: 224 mm
Hofmann Klima uređaj SMVH18B-2B2A3NM
| Parameter | Unit | Value | |
| Model | — | SMVH18B-4B2A3NM | |
| Power Supply | Rated Voltage | V~ | 220-240 |
| Rated Frequency | Hz | 50 | |
| Phases | — | 1 | |
| Power Supply Mode | — | outdoor | |
| Cooling (Standard conditions) | Capadty | Btu/h | 17981 |
| Capadty | W | 5270 | |
| Input | W | 1400 | |
| Current | A | 6,8 | |
| Heating (Standard conditions) | Capadty | Btu/h | 18766 |
| Capadty | W | 5500 | |
| Input | W | 1600 | |
| Current | A | 10 | |
| Seasonal Cooling | Pdesignc | kW | 5,1 |
| SEER | W/W | 6,1 | |
| Energy Efficiency Class | A++ | ||
| Heating (Average ) | Pdesignh | kW | 4,1 |
| SCOP | W/W | 4,0 | |
| Energy Efficiency Class | A+ | ||
| Tbiv | ℃ | -7 | |
| Min. Cooling Capacity | W | 900 | |
| Max. Cooling Capacity | W | 6600 | |
| Min. Heating Capacity | W | 1000 | |
| Max. Heating Capacity | W | 6700 | |
| Min. Cooling Power Input | W | 300 | |
| Max. Cooling Power Input | W | 2420 | |
| Min. Heating Power Input | W | 330 | |
| Max. Heating Power Input | W | 2260 | |
| Cross-sectional Area of Power Cable Conductor | mm2 | 2,5 | |
| Recommended Power Cable(Core) | — | 3 | |
| Min/Max. Voltage | V | 198/264 | |
| Rated Input | W | 2500 | |
| Rated Current | A | 11,0 | |
| Air Flow Volume | m3/h | 850/720/610/520 | |
| Dehumidifying Volume | L/h | 1,8 | |
| Application Area | m2 | 25-36 | |
| Indoor Unit |
Indoor Unit Model |
— | SMVH18B-4B2A3NM(I) |
| Fan Type | — | Cross-flow | |
| Fan Diameter Length(D×L) | mm | Ф106×706 | |
| Cooling Speed | r/min | 1230/1130/900/800 | |
| Heating Speed | r/min | 1350/1200/900/850 | |
| Fan Motor Power Output | W | 40 | |
| Fan Motor RLA | A | 0,36 | |
| Evaporator Form | — | Aluminum Fin-copper Tube | |
| Evaporator Pipe Diameter | mm | Ф7 | |
| Evaporator Row-fin Gap | mm | 2-1.4 | |
| Evaporator Coil Length (L×D×W) | mm | 715×25.4×304.8 | |
| Swing Motor Model | — | 35BJ-A1 | |
| Swing Motor Power Output | W | 2,5 | |
| Set Temperature Range | ℃ | 16~31 | |
| Sound Pressure Level | dB (A) | 44/40/37/34 | |
| Dimension (W×H×D) | mm | 972x302x224 | |
| Dimension of Carton Box (W×H×D) | mm | 1044x304x374 | |
| Dimension of Package(W×H×D) | mm | 1047x314x377 | |
| Stacked Layers | - | 7 | |
| Net Weight | kg | 13 | |
| Gross Weight | kg | 15,5 | |
| Outdoor Unit | Outdoor Unit Model | — | SMVH18B-4B2A3NM(O) |
| Compressor Trademark | GMCC | ||
| Compressor Manufacturer | — | ZheJiang GMCC Compressor Appliances Co., Ltd | |
| Compressor Model | — | KSN140D33UFZ3 | |
| Compressor Oil | — | ESTER OIL VG74 | |
| Compressor Type | — | Rotary | |
| Compressor LRA. | A | 8 | |
| Compressor Power Input | W | 1200 | |
| Fan Type | — | Axial-flow | |
| Fan Diameter | mm | 455 | |
| Fan Motor Speed | rpm | 880 | |
| Fan Motor Power Output | W | 55 | |
| Fan Motor RLA | A | 0,47 | |
| Outdoor Unit Air Flow Volume | m3/h | 2800 | |
| Condenser Form | — | Aluminum Fin-copper Tube | |
| Condenser Pipe Diameter | mm | φ7 | |
| Condenser Rows-fin Gap | mm | 2-1.4 | |
| Condenser Coil Length (L×D×W) | mm | 878×38.1×572 | |
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4,3 | |
| Permissible Excessive Operating Pressure for the Suction Side | MPa | 2,5 | |
| Maximum Allowable Pressure | MPa | 4,3 | |
| Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
| Heating Operation Ambient Temperature Range | ℃ | -15~24 | |
| Throttling Method | — | Capillary | |
| Defrosting Method | — | Intelligent | |
| Climate Type | — | T1 | |
| Climate Zone | — | Temperate Zone | |
| Isolation | — | I | |
| Moisture Protection | — | IP24 | |
| Sound Pressure Level | dB (A) | 55 | |
| Sound Power Level | dB (A) | 64 | |
| Dimension (W×H×D) | mm | 890x598x372 | |
| Dimension of Carton Box (W×H×D) | mm | 938x647x409 | |
| Dimension of Package(W×H×D) | mm | 941x663x412 | |
| Stacked Layers | — | 4 | |
| Net Weight | kg | 36,5 | |
| Gross Weight | kg | 39,5 | |
| Refrigerant | — | R32 | |
| Refrigerant Charge | kg | 0,98 | |
Connection Pipe |
Length | m | 5 |
| Gas Additional Charge | g/m | 20 | |
| Outer Diameter of Liquid Pipe(Skyworth Allocation)(Metric) | mm | φ6 | |
| Outer Diameter of Liquid Pipe(British System Allocation) | inch | 1/4″ | |
| Outer Diameter of Gas Pipe(Skyworth Allocation)(Metric) | mm | φ12 | |
| Outer Diameter of Gas Pipe(British System Allocation) | inch | 1/2″ | |
| Max Distance Height | m | 10 | |
| Max Distance Length | m | 25 | |
| Loading Quantities | Loading Quantity ( 40’ High Cube Container ) |
unit | 186 |
| Air Condition Function | |||
| Function | Automatic Operation | YES | |
| Cooling | YES | ||
| Heating | YES | ||
| Dehumidify | YES | ||
| Fan | YES | ||
| Sleep Mode | YES | ||
| Auto Swing(Vertical Auto Swing) | YES | ||
| Auto Swing(Horizontal Auto Swing) | NO | ||
| Auto Fan | YES | ||
| Quiet | YES | ||
| I Feel | YES | ||
| Cold Plasma | Optional | ||
| Intelligent Preheating | YES | ||
| Dry Anti-Mildew Design | YES | ||
| Several Optional Filters (eg:Active Carbon) | Optional | ||
| Auto Clean | YES | ||
| Timer | YES | ||
| Auto Restart | YES | ||
| Turbo | YES | ||
| Clock | YES | ||
| Temperature | YES | ||
| Soft Start | YES | ||
| Self Diagnosis | YES | ||
| Lock | YES | ||
| Chassis Electric Heater Function | Optional | ||
| LCD (No Back Light) | YES | ||
| LED | YES | ||
| Intelligent Defrosting | YES | ||
| Force Defrosting | YES | ||
| Energy Saving | YES | ||
| 8℃ Heating Mode | YES | ||
| Turbo Cooling | YES | ||
| Low Ambient Cooling | NO | ||
| Low Ambient Heating | Optional | ||
| Low Voltage Startup | YES | ||
| Standby | YES | ||
| Multi Speeds | YES | ||







